2006 YMCA Seattle Summer Classic Powerlifting and Benchpress/Deadlift Championships    
          Saturday, July 08, 2006            
                           
Name Age Div 0 0  Squat  1  Squat  2  Squat  3 Bench 1 Bench 2 Bench 3 Deadlift 1 Deadlift 2 Deadlift 3 Total
Traci Gack 34 F-O 173.4 181 115 155 -200 -135 145 155 185 225 250 560.0
Patricia Tidmarsh 38 F-O 121 123 245 255 260 110 -115 115 270 280 285 660.0
Francesca Mangaoang-Brodine 26 F-O 208.2 UNL -275 275 300 180 195 205 375 400 415 920.0
Katherine Clark 25 F-O 120.2 123       125 135 -145       0.0
Kelsey McFarland 17 F-T2 104.6 105 55     75 95 -105 170 200 -215 350.0
Faith Ireland 63 F-M5 131.6 132 215 -235 -235 -125 125 -135 240 -275 -275 580.0
Dana Backiel 60 F-M5 163.6 165 -225 225 240 125 135 -145 290 -310 -310 665.0
                           
Eric Zender 32 M-O 204.4 220 -400 400 440 -300 315 330 400 450 480 1250.0
Carl Kittrell 31 M-O 281.6 UNL -405 425 450 385 410 -435 405 455 500 1360.0
Phil Cappetto 23 M-O 196.4 198 315 355 -385 235 265 -285 450 475 -510 1095.0
Matthew Taylor 36 M-O 169.6 181 -340 340 375 -240 240 -275 475 500 -515 1115.0
Shawn Clark 39 M-O 191.8 198 500 530 570 300 330 370 500 540 560 1500.0
Ken Gack 36 M-O 216 220 575 600 -625 -455 455 475 560 585 625 1700.0
Matt Riedy 30 M-O 239.4 242 550 590   -450 -450 -450 -640     0.0
Corey Politino 29 M-O 157.4 165 420 -440 440 290 305 315 405 435 455 1210.0
Jake Garbush 15 M-T1 197 198 280 310 350 -225 250 -260 360 400 440 1040.0
Jeff Collins 16 M-T2 132.2 132 -250 250 285 -170 170 -190 -250 -250   0.0
Grant Storer 16